| |
Quest AV model AWP1 Mk3 A-V Wallplate |
|
| The AWP1 A-V Wallplate provides a convenient, attractive and professional means to connect audio, video, data and PC graphics to other equipment such as video projectors and plasma panels in Home Theatre and Corporate installations. | |
|
Download
AWP1 Info and Spec's
(222K) Download AWP1 Installation sheet (260K)
Modular Construction, Easy Installation: |
|
| VGA In - The built-in high resolution graphics splitter is similar to our very popular VGS2. Just plug your laptop or PC in and enjoy crisp pictures on your projector / LCD / plasma panel / large-screen monitor / etc. | and OUT - The main output is located inside the wall and is a perfect match for our HQ cables. If you prefer to run separate 75 ohm BNC cables for the longer distances, just order the BNC output (Option /b). |
| Video In - A composite video connector (yellow RCA/Phono) connects through to the multi-pin connector located on the rear panel of the electronics module. | or S-Video - The AWP1 can be fitted with a mini 4-pin DIN in place of the composite video connector. This also connects through to the multi-pin connector on the rear panel of the electronics module. (Option /s) |
| Audio In - There are two separate audio inputs... a 3.5mm stereo socket for PC audio and a pair of RCA/Phono sockets for a DVD / VCR / etc. Both sets of inputs are connected to separate terminals on the rear-panel multi-pin connector. The left RCA/phono feeds both outputs if the right one is unused. | Connection - The D.C. power and all video and audio connections are located on a single plug-in screw-terminal connector. The boosted VGA output is on a standard high-density 15 pin socket ready to plug into, or 5 x BNCs for RGBH&V if you order the /b option. |
| Data I/O - All 8 pins of the RJ45 on the front panel are connected 1:1 to an identical connector on the rear panel. For best performance, standard pairing is used on the circuit board. The RJ45s are shielded. | Useage - The RJ45 data i/o point can be used as a convenient network connection point or with various adaptors such as AV baluns to connect to other AV equipment using CAT5/CAT5e cabling. |
| Safe - The AWP1 is powered by a 12V dc switch-mode adaptor and consumes 1.2 Watts. It may be left on continuously without fear of overheating or it may powered on and off with the other A-V equipment in the installation. It may also be powered by other equipment (requires +12V @ 100mA). | Installation - Easy to follow instructions are provided, but we do recommend that installation is performed by a suitably licensed person familiar with A-V and electrical wiring. The AWP1 has been designed to use Australian-standard electrical mounting brackets (not supplied). |
| Control - The AWP1 has a blanking feature so the VGA picture can be turned off without causing the display device to show menus or a blue screen, etc. Internal links enable this feature and also allow the blanking to be controlled from the 3.5mm stereo jack or the rear panel terminal block. The monitor o/p is not affected. | Enhanced performance - The new AWP1 has much greater bandwidth for the crispest pictures you'll see. Long cables? No problem! Internal adjustments allow compensation for up to 100 metres of quality cable. All options are easily field-changeable without soldering because all modules simply plug in! |
AWP1 Mk3 electronics module front view |
|
Composite Video input (default) |
S-Video input option |
|
|
AWP1 Mk3 electronics module rear view |
|
HD15 output (default) |
BNC output (option) |
|
|
| SPECIFICATIONS | |
|
VGA: R, G & B video I/P & O/P Z: 75 Ohms Frequency Response DC - 250MHz DC Offset: <±50mV Loaded Connectors: 3 x D15HD female for /d option (default) or 2 x D15HD female + 5 x BNC female for /b option. |
Video: Passive connection from front connector to Phoenix 12pin plug-in connector on rear. Composite video - Yellow RCA/Phono x 1 - default S-Video - Mini 4-pin DIN socket x 1 (/s option) Note: Only one of the above can be fitted. |
|
Audio: Passive connections from front connectors to Phoenix 12pin plug-in connector on rear. PC Audio - 3.5mm stereo socket x 1 DVD/VCR Audio - Left/Mono (wht) & Right (red) RCA/Phono connectors |
In the box: AWP1 electronics module Powder-coated & screen-printed dress plate Approved 240Vac switch-mode adaptor 12pin Phoenix plug-in screw-terminal block 1.2 Metre VGA input cable (HQ1K2) Instruction sheet and mounting template
Options: e&oe. |
|
Power Requirements: 12V dc @ approx. 100mA DC input is reverse-polarity protected
Dimensions & Weight: |
|