|
|

CYP model DV-2001 Bi-directional DV to Analogue Converter
Firewire Converter |
Converts between analogue and DV in real time - in either direction! | |
Connections |
Input and output connectors
for stereo audio, composite and s-video and a single connector for IEEE1394/Firewire/iLink |
|
Audio |
Supports 48KHz, 44.1KHz and 32KHz sample rates | |
Video |
PAL 4:2:0 (default for Australia). NTSC 4:1:1 also available to order | |
Controls |
Power switch (rear), Analogue / DV input select push button, Reset p/b | |
Indicators |
LED's for Power, DV in and Analogue in | |
SPECIFICATIONS |
||
| INPUTS | ||
| Audio in | 1Vrms nom // 50K Ohm, RCA / Phono x 2 | |
| Video in | 1Vp-p nom // 75 Ohm, RCA / Phono x 1 | |
| Y/C in | Y = 0.7Vp-p nom, C = 0.7Vp-p nom, 4 pin mini DIN, 75 Ohms ea. x 1 | |
| DV in/out | IEEE1394 mini connector | |
| OUTPUTS | ||
| Audio out | 1Vrms nom // 500 Ohm, RCA / Phono x 2 | |
| Video out | 1Vp-p nom, 75 Ohms, RCA / Phono x 1 | |
| S-Video out | Y = 0.7Vp-p nom, C = 0.7Vp-p nom, 4 pin mini DIN, 75+75 Ohms x 1 | |
| Power Supply | 12Vdc external mains supply (Australian approved) | |
| Accessories | 1 each RCA cable, S-Video cable, User manual, Power supply. | |
| Size & Weight | 192mm(W) x 130mm(overall D) x 40mm(H), 1.1Kg | |
Rear panel